
You Deserve a Treat – Enjoy a Little Something on Us!
Free Shipping on Orders Over $50!
100% Satisfaction Guaranteed
24/7 Customer Support
Trusted by Thousands
Eco-Friendly Packaging
Couldn't load pickup availability

| Model Number | A121D |
| Anker Nano Charger | The Smart Display Charger That Knows Your iPhone |
| Smarter 45W Max Charging | Delivers up to 45W with a smart 3-stage system that adjusts in real time to meet your device's power needs. |
| Cool and Safe with TUV | Backed by TUV certification, Care Mode keeps the charger 36°F cooler and your device battery 9°F cooler to help extend battery life. |
| Live Stats and Animations | Stay informed with a smart display that shows real-time data like power flow, temperature, and charging status—plus fun animations to keep things cheerful. |
| Small. Light. Flexible | 47% smaller and 36% lighter than a standard 30W charger, with dual folding prongs that rotate 90° and 180° to fit any outlet. It's perfect for travel and tight spaces. |
| Universal Fit | Smart iPhone Recognition with Care Mode: Automatically recognizes supported iPhone models and adjusts charging for smarter, safer power delivery. Recognition is supported only for iPhone 17 / 16 / 15 series (excluding iPhone 17e), 11" iPad Pro (2024 / 2023 / 2021 / 2020), 12.9" iPad Pro (2022 / 2021 / 2020), and 13" iPad Pro (2024). |
| Notes1 | The charger's screen does not rotate 90°; it only rotates 180°. |
| Notes2 | This charger does not have a touchscreen. For display navigation, refer to the user manual. |
| Notes3 | This charger does not include a charging cable. |
| Notes4 | Devices that use a Lightning connector may not be detected or displayed. |
| Notes5 | This product supports 3A PPS fast charging. Some Samsung models—S22+, S22 Ultra, S23+, S23 Ultra, S24+, and S24 Ultra—require 5A PPS to enable Fast Charging 2.0. |
| Notes6 | In Anker's Care Mode, the charger stays up to 36°F cooler than international safety limits for charging temperature. |
| Notes7 | Fast charging refers to delivering power up to the device's maximum charging capacity, which is determined by the device itself. For example, Samsung S24 supports up to approximately 21W, Samsung S25 Ultra supports up to approximately 40W, iPhone 16 supports up to approximately 20W, and iPhone 17 Pro supports up to approximately 40W. |
| Notes8 | iPhones may pause charging when the battery level reaches 80% to 100%. This is a normal function of Apple's Optimized Battery Charging feature, which helps extend battery lifespan. Users can adjust their charging settings. |

We provide Doorstep Delivery
Free returns within 30 days
Contact us by chat or mail
Trusted payment methods
✈︎ Free Shipping Over $50
🗨 24/7 Customer Support
✴ Best Prices Always
✈︎ Free Shipping Over $50
🗨 24/7 Customer Support
✴ Best Prices Always
✈︎ Free Shipping Over $50
🗨 24/7 Customer Support
✴ Best Prices Always
✈︎ Free Shipping Over $50
🗨 24/7 Customer Support
✴ Best Prices Always
✈︎ Free Shipping Over $50
🗨 24/7 Customer Support
✴ Best Prices Always
✈︎ Free Shipping Over $50
🗨 24/7 Customer Support
✴ Best Prices Always
✈︎ Free Shipping Over $50
🗨 24/7 Customer Support
✴ Best Prices Always
✈︎ Free Shipping Over $50
🗨 24/7 Customer Support
✴ Best Prices Always
✈︎ Free Shipping Over $50
🗨 24/7 Customer Support
✴ Best Prices Always
✈︎ Free Shipping Over $50
🗨 24/7 Customer Support
✴ Best Prices Always
Be the first to know about new collections and exclusive offers.